# 3 Paul Ackermann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  KALAMAZOO COLLEGE   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Aug 31, 2003  MARIAN COLLEGE   2-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Sep 02, 2003  MILLIKIN UNIV.   3-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 05, 2003  at Muhlenberg   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 06, 2003  vs Delaware Valley   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 13, 2003  ROSE-HULMAN   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 17, 2003  at DePauw University   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 27, 2003  DENISON COLLEGE   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 07, 2003  at Hiram College   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 07, 2003  at Anderson University   2-1  *    0  0  0  1  .000  0  .800  0-0  0  0-0  0  0 
Oct 11, 2003  OHIO WESLEYAN   1-3  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0 
Oct 18, 2003  at Kenyon College   2-2  *  *  0  0  0  2  .000  1  .714  0-0  0  0-0  0  0 
Oct 22, 2003  WITTENBERG UNIVERSIT  2-1  *  *  0  0  0  2  .000  0  .556  0-0  0  0-0  0  0 
Oct 25, 2003  ALLEGHENY COLLEGE   0-3  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  0  0 
Oct 29, 2003  at Earlham   3-1  *  *  1  0  2  1  .100  1  .600  0-0  1  0-0  0  0 
Nov 01, 2003  COLLEGE OF WOOSTER   0-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0 
Totals     22-30  16  7  1  0  2  10  .100  6  .600  0-0  1  0-0  0  0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12